Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 10,500 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Registration Fee | MYR 280 | ||
Administration Fees | MYR 3,000 | ||
Service Fee (per semester) | MYR 310 | ||
Admission Fee | MYR 100 |
The Master of Computer Science (Database Technology) by Taught Course at UTeM University, Malaysia, focuses on advanced concepts in database design, management, and technology. The program covers key areas such as database architecture, data modeling, SQL, big data analytics, and database security.
Students will engage in theoretical coursework and practical applications, equipping them with the skills to design, implement, and manage complex database systems. Graduates are prepared for careers in database administration, data analysis, and software development, enabling them to play a crucial role in leveraging data for decision-making and business intelligence in various industries.
Subject | Credit Hours |
---|---|
Theory of Computation | 3 |
Advanced Human-Computer Interaction | 3 |
Advanced Data Communication & Networks | 3 |
Computer Architecture & Compiler | 3 |
Algorithm Analysis and Design | 3 |
Project I | 3 |
Project II | 6 |
Subject | Credit Hours |
---|---|
Database Programming | 3 |
Database Administration Security | 3 |
Mobile Database | 3 |
Advanced and Deductive Database Systems | 3 |
Data Warehousing and Data Mining | 3 |
Advanced Web Programming | 3 |
Distributed Database | 3 |
Current Trend of Database Technology | 3 |
The team typically replies in a few minutes.