

Free, no obligation. We'll send your exact breakdown for Master of Electrical Engineering (MEKH) on WhatsApp.
Our team is preparing your full fee breakdown for Master of Electrical Engineering (MEKH) plus any scholarships you qualify for. Tap below to open the chat and get it on WhatsApp now.
The Master of Electrical Engineering (MEKH) (Taught Course) at UTeM University, Malaysia, is designed to instill a strong engineering foundation and produce graduates proficient in solving electrical engineering problems. The program blends fundamental elements of advanced electrical engineering and mechatronics with studies related to industrial and manufacturing sectors.
Students have the opportunity to specialize in areas such as advanced industrial power, power electronics and drives, and control engineering. This comprehensive curriculum prepares graduates to tackle complex challenges in the electrical engineering field and equips them with the skills necessary for success in various industries.
For other qualifications and certificates (e.g., Other qualifications equivalent to a Bachelor’s degree , etc..) please contact our educational consultants or submit your application for Admission assessment.
| Section | Course | Field | Credit |
|---|---|---|---|
| Compulsory | Research Methodology | 3 |
| Section | Course | Field | Credit |
|---|---|---|---|
| University Elective | Engineering & Technology Management | 3 |
| Course | Credit |
|---|---|
| Electrical Power System | 3 |
| Modern Control Design | 3 |
| Electrical Machines & Drives | 3 |
| Insulation Coordination & Diagnostic Testing | 3 |
| Sustainable Energy & Distribution Generation | 3 |
| Energy Conversion | 3 |
| Course | Credit |
|---|---|
| Advanced Drive Systems | 3 |
| Power Electronics & Drives | 3 |
| Electrical Machine Design | 3 |
| Power Electronics for Renewable Energy | 3 |
| Nonlinear Control Systems | 3 |
| Intelligent Control | 3 |
| Control Technology & Applications | 3 |
| Power Systems Operation & Control | 3 |
| Power Systems Protection & Stability | 3 |
| Power Quality & Energy Efficiency | 3 |
| Lightning Protection & Grounding System | 3 |
| Master Project I & II | 10 |
The team typically replies in a few minutes.