Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 22,000 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Registration Fee | MYR 280 | ||
Administration Fees | MYR 3,000 | ||
Service Fee (per semester) | MYR 975 | ||
Admission Fee | MYR 100 |
The Master of Engineering Business Management (MIEM) by Taught Course at UTeM University, Malaysia, focuses on the integration of business management and technology, which is essential for optimizing industrial operations and achieving competitive advantage. This hybrid program offers vital management and business skills tailored for technology and operations contexts.
The MIEM program is delivered in a modular format, with modules taken sequentially. A total of 40 credits is required for graduation, consisting of 10 taught modules worth 3 credits each, along with 2 master projects that contribute 10 credits. This structure allows students to gain a comprehensive understanding of both engineering principles and business management, preparing them for leadership roles in various industries.
A Bachelor’s degree (Level 6, MQF) in related fields with a minimum CGPA of 2.50 as accepted by UTeM Senate.
For other qualifications and certificates (e.g., Other qualifications equivalent to a Bachelor’s degree , etc..) please contact our educational consultants or submit your application for Admission assessment.
Course | No. of Courses | Credit Hours |
---|---|---|
Research Methodology | 1 | 3 |
Quality System Management | 1 | 3 |
Financial Analysis | 1 | 3 |
Sustainability Management | 1 | 3 |
Managing People and Organizations | 1 | 3 |
Business Data Analytics | 1 | 3 |
Commercialization of New Technology | 1 | 3 |
Supply Chain Management | 1 | 3 |
Digital Marketing or Manufacturing Process Management | 1 | 3 |
Smart Manufacturing or System Optimization | 1 | 3 |
Total | 10 | 30 |
Course | No. of Courses | Credit Hours |
---|---|---|
Project 1 | 1 | 4 |
Project 2 | 1 | 6 |
Total | 2 | 10 |
The team typically replies in a few minutes.