Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 14,710 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Registration Fee | MYR 280 | ||
Administration Fees | MYR 3,000 | ||
Service Fee (per semester) | MYR 310 | ||
Admission Fee | MYR 100 |
The Master of Mechanical Engineering by Taught Course at UTeM University, Malaysia, is designed to provide a comprehensive understanding of advanced mechanical engineering principles and practices. The program covers a wide range of topics, including thermodynamics, fluid mechanics, materials science, and mechanical design.
Students engage in both theoretical learning and practical applications, allowing them to develop critical problem-solving skills and technical expertise. This program prepares graduates for advanced roles in various industries, equipping them to tackle complex engineering challenges and contribute to innovative solutions in the field of mechanical engineering.
Category | Course | Credit Hours |
---|---|---|
Compulsory | Research Methodology | 3 |
Course | Credit Hours |
---|---|
Project Management | 3 |
Course | Credit Hours |
---|---|
Numerical Analysis | 3 |
Mechanical System Design | 3 |
Applied Heat Transfer | 10 |
Applied Engineering Statistics | 3 |
Advanced Material Engineering | 3 |
3D Modelling | 3 |
Structural Dynamics | 3 |
Choose one only:
Course | Credit Hours |
---|---|
Computational Fluid Dynamics | 3 |
Solid Mechanics Computer Modelling | 3 |
Intelligent Vehicle Control | 3 |
Computer Aided Engineering | 3 |
Course | Credit Hours |
---|---|
Master Project I | 4 |
Master Project II | 6 |
The team typically replies in a few minutes.