Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 10,500 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Registration Fee | MYR 280 | ||
Administration Fees | MYR 3,000 | ||
Service Fee (per semester) | MYR 310 | ||
Admission Fee | MYR 100 |
The Master of Mechatronics Engineering (MEKH) (Taught Course) at UTeM University, Malaysia, is designed to instill a strong engineering foundation and produce graduates proficient in solving mechatronic engineering problems. The program covers essential courses, including industrial robotics, Internet of Things (IoT)-related controllers, mechatronics, and control systems.
This comprehensive curriculum equips students with the knowledge and skills needed to excel in the field of mechatronics, preparing them for various roles in industries that integrate mechanical, electronic, and software engineering.
Section | Course | Field | Credit |
---|---|---|---|
Compulsory | Research Methodology | 3 |
Section | Course | Field | Credit |
---|---|---|---|
University Elective | Engineering & Technology Management | 3 |
Course | Credit |
---|---|
Advanced Mechatronics System Design | 3 |
Modern Control Design | 3 |
Applied System Modelling & Simulation | 3 |
System Dynamics | 3 |
Industrial Machine Vision or Industrial Robotics | 3 |
Electrical Machines & Drives | 3 |
Choose one field and select two courses from the following:
Field | Course | Credit |
---|---|---|
Industrial Robotics | Engineering Standards | 3 |
System Identification | 3 | |
Intelligent Control | 3 | |
Advanced Industrial Automation | 3 | |
Bilateral Motion Control | 3 | |
Mechanical Engineering | Advanced Embedded Systems | 3 |
Internet of Things (IOT) | 3 | |
Industrial Machine Vision | 3 |
Course | Credit |
---|---|
Master Project I & II | 10 |
The team typically replies in a few minutes.