Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 10,000 | ||
2nd Year | MYR 10,000 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Registration Fee | MYR 280 | ||
Administration Fees | MYR 3,000 | ||
Service Fee (per semester) | MYR 310 | ||
Admission Fee | MYR 100 |
The Master of Technovation (MTV) by Taught Course at UTeM University, Malaysia, is designed for professionals aspiring to or currently holding management positions in both technical and non-technical organizations. The program aims to enhance knowledge and competencies in essential aspects of effective management, including:
Through a combination of theoretical coursework and practical applications, the MTV program prepares graduates to excel in leadership roles and drive organizational success in a rapidly changing business environment.
UTeM is offering the Master of Technology Management (MTV) to meet the needs of professionals aspiring to hold management positions in both technical and non-technical organizations. The programme aims to extend knowledge and competency in key aspects of effective management, including:
Course | Credit Hours |
---|---|
MTVT 5013 Managing Human Side of Technology | 3 |
MTVT 5023 Managerial Finance | 3 |
MTVT 5033 Strategic Innovation Management | 3 |
MTVT 5043 High Technology Marketing Strategy | 3 |
MTVT 5053 Total Quality Management | 3 |
Total Credit for Semester 1: 15
Course | Credit Hours |
---|---|
MTVT 5063 Technology Transfer | 3 |
MTVT 5073 New Product/Service Development | 3 |
MTVT 5083 Business Law, Technology Protection and Commercialisation | 3 |
MTVT 5104 Research Methodology | 4 |
Total Credit for Semester 2: 16
Course | Credit Hours |
---|---|
Research Project | 9 |
Total Credit for Semester 3: 9
The team typically replies in a few minutes.