Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 18,000 | ||
2nd Year | MYR 18,000 | ||
3rd Year | MYR 18,000 | ||
4th Year | MYR 18,000 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Admission Fee | MYR 700 | ||
Annual Service Fee | MYR 2,165 | ||
Approx.Visa Fee | MYR 2,000 | ||
Avg.Personal Bond Fee | MYR 1,500 | ||
Bridging programme (If Applicable) | MYR 4,500 | ||
English Programme Fee (If Applicable) | MYR 6,220 | ||
Medical Health Scheme | MYR 100 | ||
Registration Fee | MYR 8,652 |
Graduates of the programme may work as product marketing managers, marketing assistants/executives,purchasing and administration executives, or hold management and marketing related posts in industries within an ICT environment or in ICT-based organisations.
Among the courses offered
(Student choose courses from the following list – subject to if being offered)