

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 12,062 | ||
| 2nd Year | MYR 12,062 | ||
| 3rd Year | MYR 12,062 | ||
| 4th Year | MYR 12,062 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Annual Service Fee | MYR 2,150 | ||
| Approx. Visa Fee | MYR 2,750 | ||
| Avg. Personal Bond Fee | MYR 1,500 | ||
| Bridging Course (If Applicable) | MYR 3,900 | ||
| Intensive English Program IEP (If Applicable) | MYR 4,900 | ||
| Registration Fee | MYR 6,152 | ||
| University Application Fee | MYR 450 | ||
Graduates of the programme may work as product marketing managers, marketing assistants/executives,purchasing and administration executives, or hold management and marketing related posts in industries within an ICT environment or in ICT-based organisations.
Among the courses offered
(Student choose courses from the following list – subject to if being offered)
The team typically replies in a few minutes.