

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 16,200 | ||
| 2nd Year | MYR 16,200 | ||
| 3rd Year | MYR 16,200 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Approx. Visa Fee | MYR 2,750 | ||
| Avg. Personal Bond Fee | MYR 1,500 | ||
| Intensive English Program IEP (If Applicable) | MYR 4,900 | ||
| Registration Fee | MYR 6,362 | ||
| University Application Fee | MYR 450 | ||
RESEARCH COURSE PROGRAMME
| Course Category | Code | Course | Credit |
| University Elective | UHF 6033 | Dynamics of Leadership (for Malaysian students) | 3 |
| (1 course) | UHZ 6313 / UHZ 6323 |
Malay Language I / II (for foreign students of Malay Origin – Indonesia, Brunei / Singapore) | 3 |
| UHZ 6113 / UHZ 6123 |
Malaysia Culture I / II (for other foreign students) | 3 | |
| Faculty Compulsory | PPU 0020 | Advanced Research Methodology in Education | HW |
| (Short course) | |||
| Ph.D Project | Thesis (Minimum 2 Semesters) | 93 | |
| (Minimum 2 Semesters) | |||
| Total Credit | 96 | ||
The team typically replies in a few minutes.