

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 28,730 | ||
| 2nd Year | MYR 28,730 | ||
| 3rd Year | MYR 28,730 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Avg. Personal Bond Fee | MYR 1,500 | ||
| Intensive English Program IEP (If Applicable) | MYR 4,900 | ||
| Registration Fee | MYR 6,362 | ||
| University Application Fee | MYR 450 | ||
The Doctor of Professional Practice at UTM University Malaysia is a pioneering program in Malaysia, collaboratively developed by eight faculties in engineering, science, and technology. This innovative program integrates coursework with research, requiring candidates to complete eight advanced courses alongside a capstone project.
The capstone project is structured in six stages, guiding candidates from problem identification to project endorsement, emphasizing the application of professional expertise to address real-world challenges. Students have the flexibility to choose both university and industry supervisors for comprehensive guidance throughout their journey.
The program is delivered entirely online, providing a flexible learning experience, and features a fee structure based on enrolled credits, making it accessible for professionals seeking to advance their qualifications while balancing work commitments.
For other qualifications and certificates (e.g., Other qualifications equivalent to a master’s degree , etc..) please contact our educational consultants or submit your application for Admission assessment.
| Code | Courses | Type | Credit Hours |
|---|---|---|---|
| ELPD 1113 | Research Methods for Capstone Project | CORE | 3 |
| ELPD 1123 | Project Ideation | CORE | 3 |
| ELPD 1110 | Industrial Project 1: Problem Identification and Conceptions | RESEARCH | 7 |
Total Credits Semester 1: 13
| Code | Courses | Type | Credit Hours |
|---|---|---|---|
| ULPD 1013 | Ethics for Professional Practice | UGE | 3 |
| ELPD 1233 | Applied Analytics and Data for Decision-Making | CORE | 3 |
| ELPD 1220 | Industrial Project 2: Design and Planning | RESEARCH | 7 |
Total Credits Semester 2: 13
| Code | Courses | Type | Credit Hours |
|---|---|---|---|
| *ELPD 3184 | Customer Centricity as Competitive Advantage | ELECTIVE | 3 |
| *ELPD 3163 | Designing the Future of Work | ELECTIVE | 3 |
| *ELPD 3173 | Design, Technology and Planning for Sustainability | ELECTIVE | 3 |
| *ELPD 3153 | Artificial Intelligence for Engineering Practice | ELECTIVE | 3 |
| *ELPD 3193 | Safety Engineering | ELECTIVE | 3 |
| ELPD 2143 | Commercialisation & Marketing for Innovative Products | CORE | 3 |
| ELPD 2130 | Industrial Project 3: Prototyping/Modeling and Development | RESEARCH | 7 |
Total Credits Semester 3: 16 (Elective course selection required)
| Code | Courses | Type | Credit Hours |
|---|---|---|---|
| ELPD 2253 | Doctoral Seminar in Engineering Research | CORE | 3 |
| ELPD 2240 | Industrial Project 4: Implementation and Testing | RESEARCH | 14 |
Total Credits Semester 4: 17
| Code | Courses | Type | Credit Hours |
|---|---|---|---|
| *ELPD 3184 | Customer Centricity as Competitive Advantage | ELECTIVE | 3 |
| *ELPD 3163 | Designing the Future of Work | ELECTIVE | 3 |
| *ELPD 3173 | Design, Technology and Planning for Sustainability | ELECTIVE | 3 |
| *ELPD 3153 | Artificial Intelligence for Engineering Practice | ELECTIVE | 3 |
| *ELPD 3193 | Safety Engineering | ELECTIVE | 3 |
| ELPD 3150 | Industrial Project 5: Operation and Performance Assessment | RESEARCH | 14 |
Total Credits Semester 5: 17 (Elective course selection required)
| Code | Courses | Type | Credit Hours |
|---|---|---|---|
| ELPD 3260 | Industrial Project 6: Contributions, Impacts and Reflections | RESEARCH | 7 |
Total Credits Semester 6: 7
The team typically replies in a few minutes.