Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 20,000 | ||
2nd Year | MYR 6,500 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Approx. Visa Fee | MYR 1,950 | ||
Avg. Personal Bond Fee | MYR 1,500 | ||
Intensive English Program IEP (If Applicable) | MYR 4,900 | ||
Registration Fee | MYR 3,661 | ||
University Application Fee | MYR 450 |
Semester 1
Code | Courses |
---|---|
MECS1023 | Advanced Data Structure and Algorithm |
MECS1033 | Advanced Artificial Intelligence |
MECS1043 | Research Methodology in Computer Science (Dissertation I) |
Mxxx xxx3 | Elective I |
Uxxx xxx3 | University Common Elective |
ULRS1012 | Value and Identity |
Semester 2
Code | Courses |
---|---|
MECS1013 | Advanced Theory of Computer Science |
Uxxx xxx3 | Elective II |
MECSxx80 | Dissertation II |
Semester 1
Code | Courses |
---|---|
MECSxx80 | Dissertation III |
Semester 1
Code | Courses |
---|---|
MECS1023 | Advanced Data Structure and Algorithm |
MECS1033 | Advanced Artificial Intelligence |
MECS1043 | Research Methodology in Computer Science (Dissertation I) |
Semester 2
Code | Courses |
---|---|
MECS1013 | Advanced Theory of Computer Science |
Mxxx xxx3 | Elective I |
Uxxx xxx3 | University Common Elective |
Semester 1
Code | Courses |
---|---|
Mxxx xxx3 | Elective II |
MECSxx80 | Dissertation II |
Semester 2
Code | Courses |
---|---|
MECSxx80 | Dissertation III |
The team typically replies in a few minutes.