Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 20,000 | ||
2nd Year | MYR 6,500 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Approx. Visa Fee | MYR 1,950 | ||
Avg. Personal Bond Fee | MYR 1,500 | ||
Intensive English Program IEP (If Applicable)d | MYR 4,900 | ||
Registration Fee | MYR 3,661 | ||
University Application Fee | MYR 450 |
The Master of Education (Curriculum & Instruction) at UTM University Malaysia offers students from diverse educational backgrounds the opportunity to enhance their interests within their professional roles The program provides a comprehensive foundation in the philosophy, principles, and practices of curriculum and instruction while fostering a critical understanding of contemporary issues in the field
Designed for those with experience in educational settings, the program equips participants to work effectively at the intersection of theory and practice in areas such as teaching, learning, curriculum design, teacher education, and school reform Students can also benefit from courses offered across the Faculty of Education Science and Technology
In addition to coursework, students complete a final project that allows them to explore a specific area of interest This program aims to prepare graduates to serve as educational leaders in various contexts and pursue further advanced study.
For other qualifications and certificates (e.g., Other qualifications equivalent to a Bachelor’s degree , etc..) please contact our educational consultants or submit your application for Admission assessment.
Code | Course | Credit |
---|---|---|
UBSS 6013 | Organization Behaviour and Development | 3 |
UBSS 6023 | Business Ethics, Responsibility and Sustainability | 3 |
UHMS 6013 | Seminar on Global Development, Economic and Social Issues | 3 |
UHMZ 6023 | Malaysian Society and Culture | 3 |
UHIS 6013 | Philosophy of Science and Civilization | 3 |
UHPS 6013 | Dynamics of Leadership | 3 |
UHLM 6013 | Malay Language for Post Graduates | 3 |
URTS 6013 | Environmental Ethics | 3 |
UECS 6013 | IT Project Management | 3 |
UECS 6023 | Introduction to Technopreneurship | 3 |
UMJJ 6013 | Basic Japanese Language and Culture | 3 |
Total | 3 |
Code | Course | Credit |
---|---|---|
MHPU 1013 | Innovation in Learning and Teaching | 3 |
MHPU 1024 | Research Methods in Education | 4 |
MHPU 1044 | Research Data Analysis | 4 |
Total | 11 |
Code | Course | Credit |
---|---|---|
MHPC 1113 | Curriculum Studies | 3 |
MHPC 1123 | Curriculum Planning and Management | 3 |
MHPC 1133 | Curriculum Design and Development | 3 |
Total | 9 |
Code | Course | Credit |
---|---|---|
MHP-XXX3 | Elective 1 | 3 |
MHP-XXX3 | Elective 2 | 3 |
MHP-XXX3 | Elective 3 | 3 |
MHP-XXX3 | Elective 4 | 3 |
MHP-XXX3 | Elective 5 | 3 |
MHP-XXX3 | Elective 6 | 3 |
Total | 18 |
Code | Course | Credit |
---|---|---|
MHPT 1105 | Research Study I | 5 |
MHPT 2105 | Research Study II | 5 |
Total | 10 |
The team typically replies in a few minutes.