Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 20,000 | ||
2nd Year | MYR 6,500 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Approx. Visa Fee | MYR 1,950 | ||
Avg. Personal Bond Fee | MYR 1,500 | ||
Intensive English Program IEP (If Applicable) | MYR 4,900 | ||
Registration Fee | MYR 3,661 | ||
University Application Fee | MYR 450 |
Master of Education (Educational Psychology) program at Universiti Teknologi Malaysia, where you will develop a profound understanding of applying and effectively communicating in-depth, relevant knowledge to solve problems critically and analytically in the field of Educational Psychology. This program is designed to propel your career advancement through lifelong learning, fostering competencies in leadership, interpersonal skills, and digital literacy. As you progress, you will embrace ethical principles and cultivate an entrepreneurial mindset within both professional and societal contexts. Let your imagination flourish as you embark on this transformative journey of educational exploration and psychological insight.
For other qualifications and certificates (e.g., Other qualifications equivalent to a Bachelor’s degree , etc..) please contact our educational consultants or submit your application for Admission assessment.
Career advancement relies on life-long learning and developing competencies in:
These competencies enhance professional growth and adaptability in a changing job market.
Semester 1
CODE | SUBJECT | CREDIT |
---|---|---|
U— 60X3 | University Core | 3 |
MHPU 1013 | Innovation in Learning and Teaching | 3 |
MHPE 1113 | Advanced Educational Psychology | 3 |
MHPT 1105 | Research Study I | 5 |
MHP-XXX3 | Elective 1 | 3 |
Total Credits: 15
Semester 2
CODE | SUBJECT | CREDIT |
---|---|---|
MHPU 1024 | Research Methods in Education | 4 |
MHPU 1034 | Research Data Analysis | 4 |
MHPE 1123 | Cognitive Psychology | 3 |
MHPE 1133 | Psychological Testing & Measurement | 3 |
MHP-XXX3 | Elective 2 | 3 |
Total Credits: 19
Semester 3
CODE | SUBJECT | CREDIT |
---|---|---|
MHPU 1013 | Innovation in Learning and Teaching | 3 |
MHPT 2105 | Research Study II | 5 |
MHP-XXX3 | Elective 3 | 3 |
MHP-XXX3 | Elective 4 | 3 |
Total Credits: 14
Code | Course | Credit |
---|---|---|
UBSS 6013 | Organization Behaviour and Development | 3 |
UBSS 6023 | Business Ethics, Responsibility and Sustainability | 3 |
UHMS 6013 | Seminar on Global Development, Economic and Social Issues | 3 |
UHMZ 6023 | Malaysian Society and Culture | 3 |
UHIS 6013 | Philosophy of Science and Civilization | 3 |
UHPS 6013 | Dynamics of Leadership | 3 |
UHLM 6013 | Malay Language for Post Graduates | 3 |
URTS 6013 | Environmental Ethics | 3 |
UECS 6013 | IT Project Management | 3 |
UECS 6023 | Introduction to Technopreneurship | 3 |
UMJJ 6013 | Basic Japanese Language and Culture | 3 |
Code | Course | Credit |
---|---|---|
MHPU 1013 | Innovation in Learning and Teaching | 3 |
MHPU 1024 | Research Methods in Education | 4 |
MHPU 1044 | Research Data Analysis | 4 |
Total Credits: 11
Code | Course | Credit |
---|---|---|
MHPE 1113 | Advanced Educational Psychology | 3 |
MHPE 1123 | Cognitive Psychology | 3 |
MHPE 1133 | Psychological Testing & Measurement | 3 |
Total Credits: 9
Code | Course | Credit |
---|---|---|
MHPT 1105 | Research Study I | 5 |
MHPT 2105 | Research Study II | 5 |
Total Credits: 10
The team typically replies in a few minutes.