Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 20,000 | ||
2nd Year | MYR 11,000 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Approx. Visa Fee | MYR 1,950 | ||
Avg. Personal Bond Fee | MYR 1,500 | ||
Intensive English Program IEP (If Applicable)d | MYR 4,900 | ||
Registration Fee | MYR 3,661 | ||
University Application Fee | MYR 450 |
The Master of Engineering (Construction Management) at UTM University Malaysia is designed for professionals seeking to advance their expertise in the construction industry. The program covers essential areas such as project management, construction technology, and sustainable practices.
Students will engage in advanced coursework and research that focuses on the complexities of managing construction projects effectively. The curriculum emphasizes both theoretical knowledge and practical skills, enabling graduates to tackle real-world challenges in construction management.
Key components of the program include specialized subjects in project planning, risk management, contract administration, and construction law. Students will also have opportunities for hands-on learning and collaboration with industry professionals.
This master's program is ideal for engineers, project managers, and other professionals looking to enhance their competencies and career prospects in the construction sector.
For other qualifications and certificates (e.g., Other qualifications equivalent to a Bachelor’s degree , etc..) please contact our educational consultants or submit your application for Admission assessment.
No. | Courses Code | Courses Name | Credit | Course Status |
1. | UABA0013 | PRINCIPLE OF ENGINEERING MANAGEMENT | 3 | Lecture |
2. | UAPA0013 | RESEARCH METHODOLOGY | 3 | Lecture |
No. | Courses Code | Courses Name | Credit | Course Status |
1. | MKAM1013 | CONSTRUCTION PROJECT MANAGEMENT | 3 | Lecture |
2. | MKAM1023 | CONSTRUCTION SITE MANAGEMENT AND SAFETY CONTROL | 3 | Lecture |
3. | MKAM1043 | CONSTRUCTION LAW AND CONTRACT | 3 | Lecture |
4. | MKAM1053 | PROJECT PLANNING AND SCHEDULING | 3 | Lecture |
5. | MKAM1103 | FINANCIAL MANAGEMENT | 3 | Lecture |
6. | MKAM1133 | SUSTAINABILITY & ENVIRONMENTAL MANAGEMENT IN CONSTRUCTION | 3 | Lecture |
No. | Courses Code | Courses Name | Credit | Course Status |
1. | MKAM1033 | CONSTRUCTION TECHNOLOGY | 3 | Lecture |
2. | MKAM1073 | PROJECT ESTIMATING | 3 | Lecture |
3. | MKAM1083 | IT FOR CIVIL ENGINEERS | 3 | Lecture |
4. | MKAM1123 | PROJECT PLANNING AND SCHEDULING | 3 | Lecture |
5. | MKAM1103 | CONSTRUCTION PLANTS MANAGEMENT | 3 | Lecture |
6. | MKAE1153 | CONCRETE TECHNOLOGY | 3 | Lecture |
CHOOSE ANY TWO (2) COURSES OFFERED BY OTHER PROGRAMS, BY OTHER FACULTIES, OR FROM THE ELECTIVE COURSES
No. | Courses Code | Courses Name | Credit | Course Status |
1. | MKAA1514 | MASTER PROJECT I | 4 | Project |
2. | MKAA1526 | MASTER PROJECT II | 6 | Project |