Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 12,700 | ||
2nd Year | MYR 12,700 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Approx. Visa Fee | MYR 1,950 | ||
Avg. Personal Bond Fee | MYR 1,500 | ||
Intensive English Program IEP (If Applicable) | MYR 4,900 | ||
Registration Fee | MYR 3,661 | ||
University Application Fee | MYR 450 |
The Master of Education (Curriculum & Instruction) program at Universiti Teknologi Malaysia is designed to develop proficiency in applying and effectively communicating in-depth, relevant knowledge to critically and analytically solve problems in the field of Curriculum and Instruction. This program aims to enhance career advancement through lifelong learning and the acquisition of competencies in leadership, interpersonal skills, and digital literacy. It also emphasizes the practice of ethical principles and the development of an entrepreneurial mindset within professional and societal contexts.
For other qualifications and certificates (e.g., Other qualifications equivalent to a Bachelor’s degree , etc..) please contact our educational consultants or submit your application for Admission assessment.
Semester 1
Code | Subject | Credit |
---|---|---|
U— 60X3 | University Core | 3 |
MHPU 1024 | Research Methods in Education | 4 |
MHPC 1113 | Curriculum Studies | 3 |
MHPC 1133 | Design and Curriculum Development | 3 |
MHP-xxx3 | Elective 1 | 3 |
Total Credits: 16
Semester 2
Code | Subject | Credit |
---|---|---|
MHPU 1034 | Research Data Analysis | 4 |
MHPC 1123 | Curriculum Planning and Management | 3 |
MHPT 1105 | Research Study I | 5 |
MHP-xxx3 | Elective 2 | 3 |
Total Credits: 15
Semester 3
Code | Subject | Credit |
---|---|---|
MHPU 1013 | Innovation in Learning and Teaching | 3 |
MHPT 2105 | Research Study II | 5 |
MHP-xxx3 | Elective 3 | 3 |
MHP-xxx3 | Elective 4 | 3 |
Total Credits: 14