Yearly Tuition fees | |||
---|---|---|---|
Year | Fee | ||
1st Year | MYR 13,102 | ||
2nd Year | MYR 13,102 |
Other Fees | |||
---|---|---|---|
Description | Fee | ||
Approx. Visa Fee | MYR 1,950 | ||
Avg. Personal Bond Fee | MYR 1,500 | ||
Intensive English Program IEP (If Applicable) | MYR 4,900 | ||
Registration Fee | MYR 3,661 | ||
University Application Fee | MYR 450 |
The Master of Science in Informatics program at Universiti Teknologi Malaysia focuses on the study and practical application of Information Technology across various disciplines, organizations, and society as a whole. Informatics encompasses the utilization of Information Technology in both the arts and sciences. This program recognizes the increasing integration of technology in organizations and the growing importance of Information and Communication Technology (ICT) applications. With the rising demand for skilled ICT professionals, the Informatics program serves as a platform for individuals with both ICT and non-ICT backgrounds to enhance their competence and proficiency in various informatics disciplines. These disciplines include but are not limited to education informatics, business informatics, health informatics, social informatics, and organizational informatics. The aim of the program is to equip students with the necessary knowledge and skills to excel in the dynamic field of informatics and contribute to its advancement across various sectors.
For other qualifications and certificates (e.g., UEC, Foundation, STAM, etc..) please contact our educational consultants or submit your application for Admission assessment.
Code | Course | Credit |
(Semester 1) | ||
MANQ1013 | Human Information Processing | 3 |
MANQ1023 | Information Engineering | 3 |
UANP0013 | Research Methodology | 3 |
MANQxxxx | Elective I | 3 |
UANP 6013 | University Course | 3 |
Total Credit | 15 | |
(Semester 2) | ||
MANQ1033 | Entrepreneurial Learning Organization and Culture | 3 |
MANQ1043 | User Experience and Interaction Design | 3 |
MANQ1053 | Enterprise Architecture | 3 |
MANQxxxx | Elective II | 3 |
MANQ1085 | Project 1 | 5 |
Total Credit | 17 | |
(Semester 3) | ||
MANQ1063 | Service Innovation Technology | 3 |
MANQxxxx | Elective III | 3 |
MANQ2087 | Project 2 | 7 |
Total Credit | 13 | |
Overall Total Credit | 45 |
Code | Course | Credit |
(Semester 1) | ||
MANQ1013 | Human Information Processing | 3 |
MANQ1023 | Information Engineering | 3 |
UANP0013 | Research Methodology | 3 |
MANQxxxx | Elective I | 3 |
Total Credit | 12 | |
(Semester 2) | ||
MANQ1033 | Entrepreneurial Learning Organization and Culture | 3 |
MANQ1043 | User Experience and Interaction Design | 3 |
MANQ1053 | Enterprise Architecture | 3 |
MANQxxxx | Elective II | 3 |
Total Credit | 12 | |
(Semester 3) | ||
MANQ1063 | Service Innovation Technology | 3 |
UANP6013 | University Course | 3 |
MANQ1085 | Project 1 | 5 |
Total Credit | 11 | |
(Semester 4) | ||
MANQ2087 | Project 2 | 7 |
MANQxxxx | Elective III | 3 |
Total Credit | 10 | |
Overall Total Credit |
45 |