

| Yearly Tuition fees | |||
|---|---|---|---|
| Year | Fee | ||
| 1st Year | MYR 16,600 | ||
| 2nd Year | MYR 16,600 | ||
| 3rd Year | MYR 16,600 | ||
| Other Fees | |||
|---|---|---|---|
| Description | Fee | ||
| Research Methodolog | MYR 1,590 | ||
| Application / Processing Fe | MYR 200 | ||
| EMGS Application Fee (Visa & insurance) | MYR 3,200 | ||
| Examination & Viva (Final Semester) | MYR 3,180 | ||
| Registration Confirmation Fee | MYR 5,512 | ||
The PhD in Applied Science program encourages you to think beyond the confines of your primary research focus, tackle problems from various perspectives, collaborate with a diverse range of scientists and researchers, and pursue research fueled by intellectual curiosity.
For other qualifications and certificates (e.g., UEC, Foundation, STAM, etc..) please contact our educational consultants or submit your application for Admission assessment.
The team typically replies in a few minutes.